Status:Arrived
RefreshOther QF8563 flights
Multiple flights operate under the QF8563 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Rotorua (ROT) |
| Date | Tue 17 Nov |
| Time | 10:0510:03 |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Christchurch (CHC) |
| Date | Tue 17 Nov |
| Time | 12:0011:48 |
| Terminal | Not available |
| Gate | 15B |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy