Status:Arrived
RefreshOther AC4735 flights
Multiple flights operate under the AC4735 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | New York Newark (EWR) |
| Date | Fri 2 Oct |
| Departs | 06:0006:15 |
| Terminal | A |
| Gate | A28 |
| Check-in desk | Not available |
Arrival
| Arrives at | Jacksonville International (JAX) |
| Date | Fri 2 Oct |
| Arrives | 08:3008:07 |
| Terminal | Not available |
| Gate | A10 |
| Luggage belt | 3 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy